1. Getting to Know CT
· | History of Radiology Leading to CT |
· | X-ray Started it All |
· | Tomography was Introduced |
· | Computers Made it Possible |
· | CT Scanner Designs |
· | Benefits of CT |
· | Getting the Inside Story |
· | Visually Differentiating Tissues |
· | Digital Images |
· | Short Acquisition Time |
· | Overview of CT |
· | Review of X-ray Production |
· | Attenuation of X-rays |
· | Detectors Measure the X-rays |
· | Image Reconstruction |
· | Image Display and Archiving |
2. CT Hardware & System Operation
· | The Flow of Data Through a CT System |
· | The Operator's Console |
· | The Host Computer |
· | The Scan Controller |
· | The Digital-to-Analog Convertor |
· | Gantry and Table Controllers |
· | The High Voltage Generator |
· | The CT X-ray Tube |
· | Collimators |
· | Detectors |
· | The Amplifier and the ADC |
· | The Array Processor |
· | PACS |
3. Forming CT Images
· | Collecting Attenuation Information |
· | Different Scanning Methods |
· | Localizer Scan |
· | Conventional Scan |
· | Helical Scan |
· | CT Image Reconstruction |
· | Back Projection |
· | Cone Beam Reconstruction |
· | Convolution |
· | Iterative Reconstruction |
· | Digital Cross-sectional Images |
· | The Gray Scale |
· | Post-Processing Techniques |
· | Retrospective Reconstruction |
· | Multiplanar Reconstruction |
· | 3D Surface Rendering |
|
| 4. CT Image Appearance
· | Contrast |
· | Resolution |
· | Noise |
· | Dose |
· | mAs |
· | kVp |
· | Slice Thickness |
· | Table Increment |
· | Pitch |
· | Reconstruction Interval |
· | Field-of-View |
· | Matrix |
· | Reconstruction Filter |
· | Beam Hardening Artifact |
· | Partial Volume Artifact |
· | Motion Artifact |
· | Metal Artifact |
· | Windowing the CT Image |
· | Applying a Display Filter |
· | Magnifying the CT Image |
5. CT Safety
· | Radiation Concerns |
· | Measuring the Harmful Effects |
· | Effective Dose |
· | Minimizing the Patient Dose |
· | Occupational Exposure |
· | Contrast Agent Concerns |
· | What is Contrast Media? |
· | Intravenous Contrast Agents |
· | Oral Contrast Agents |
· | Intrathecal Contrast Agents |
· | Emergency Procedures |
· | Code Procedures |
· | Vital Signs |
· | Special Pediatric Care |
· | Sedation |
· | Minimizing Dose |
· | Contrast Administration |
6. The CT Exam
· | The Patient Experience |
· | Preparation |
· | The CT Exam |
· | After the CT Exam |
· | Typical CT Exams |
· | Head, Neck, Spine, Joints, Chest, Abdomen, Pelvis |
· | CT Angiography |
· | CT Perfusion |
· | CT Colonography |
· | PET/CT |
|